Close

Constituencies

Parliamentary Constituency

  • 17- Kheda

Assembly Constituency

  • 115- Matar
  • 116- Nadiad
  • 117- Mahemdabad
  • 118- Mahudha
  • 119- Thasra
  • 120- Kapadvanj

 

 

Voters as On 01/09/2018
Sr. No. AC Name Male Voters Female Voters Third Gender Total Voters
1 115- Matar 118741 111097 2 229840
2 116- Nadiad 127947 122818 40 250805
3 117- Mahemdabad 117882 111771 6 229659
4 118- Mahudha 116822 108876 6 225704
5 119- Thasara 131073 121591 2 252666
6 120- Kapadwanj 140717 133801 11 274529
Total 753182 709954 67 1463203

 

Polling Station
Sr. No. AC Name Total Polling Station Total Polling Station Location
1 115- Matar 290 182
2 116- Nadiad 253 133
3 117- Mahemdabad 292 193
4 118- Mahudha 272 164
5 119- Thasara 308 193
6 120- Kapadwanj 334 228
Total 1749 1093