Close

Constituencies

Parliamentary Constituency

  • 17- Kheda

Assembly Constituency

  • 115- Matar
  • 116- Nadiad
  • 117- Mahemdabad
  • 118- Mahudha
  • 119- Thasra
  • 120- Kapadvanj

 

 

Voters as On 05/01/2024
Sr. No. AC Name Male Voters Female Voters Third Gender Total Voters
1 115- Matar 128700 123412 8 252120
2 116- Nadiad 137711 135181 53 272945
3 117- Mahemdabad 129021 124756 9 253786
4 118- Mahudha 129872 124382 5 254259
5 119- Thasara 139368 133663 4 273035
6 120- Kapadwanj 153075 149019 14 302108
Total 817747 790413 93 1608253

 

Polling Station
Sr. No. AC Name Total Polling Station Total Polling Station Location
1 115- Matar 283 187
2 116- Nadiad 249 138
3 117- Mahemdabad 276 195
4 118- Mahudha 266 169
5 119- Thasara 296 205
6 120- Kapadwanj 326 228
Total 1696 1122